Sevilla vs Alavés Live Exchange Book (1.93 vs 4.10), Stats & Lineups
Football Match Telemetry & Payout Matrix
Sevilla vs Alavés (Football) — Multi-Stake Payout & Hedging Matrix
Current Fixture Status: 07 Nov, 01:30 AM IST • 49 Bookmakers Live at La Liga Official Arena. The table below models exact Back profit, Lay liability exposure, and equal-book hedge stakes across 6 capital tiers at current Mahadev New ID prices (2.05 / 4.60).
| Stake Tier (₹) | Back Sevilla Net / Return (@ 2.05) | Lay Liability (@ 4.60) | Loss-Cut Hedge Stake |
|---|---|---|---|
| ₹250 | +₹262 (₹512) | -₹900 | ₹111 @ 4.60 |
| ₹500 | +₹525 (₹1,025) | -₹1,800 | ₹223 @ 4.60 |
| ₹1,000 | +₹1,050 (₹2,050) | -₹3,600 | ₹446 @ 4.60 |
| ₹2,500 | +₹2,625 (₹5,125) | -₹9,000 | ₹1,114 @ 4.60 |
| ₹5,000 | +₹5,250 (₹10,250) | -₹18,000 | ₹2,228 @ 4.60 |
| ₹10,000 | +₹10,500 (₹20,500) | -₹36,000 | ₹4,457 @ 4.60 |
Mahadev New ID Bookmaker Odds Comparison & ₹2,000 Position Calculator
| Bookmaker / Exchange Feed | Sevilla (H2H) | Alavés (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| SportsBet | 1.93 | 4.10 | 51.8% / 24.4% | Trade on Mahadev New ID → |
| PointsBet (AU) | 1.90 | 4.10 | 52.6% / 24.4% | Trade on Mahadev New ID → |
| Unibet (UK) | 1.95 | 4.00 | 51.3% / 25.0% | Trade on Mahadev New ID → |
| LeoVegas | 1.92 | 3.85 | 52.1% / 26.0% | Trade on Mahadev New ID → |
| Marathon Bet | 2.00 | 4.05 | 50.0% / 24.7% | Trade on Mahadev New ID → |
| Winamax (DE) | 1.88 | 3.90 | 53.2% / 25.6% | Trade on Mahadev New ID → |
Interactive Back Profit & Lay Liability Calculator (Sevilla vs Alavés)
Sevilla vs Alavés — No-Vig Fair Odds & Bookmaker Margin Breakdown
By stripping out the bookmaker overround across all 6 feeds, this table reveals the true no-vig fair decimal price and true win percentage for Sevilla vs Alavés.
| Feed Source | Sevilla Fair No-Vig Odds (True %) | Alavés Fair No-Vig Odds (True %) | Bookmaker Margin (Vig) |
|---|---|---|---|
| SportsBet | 2.02 (49.4%) | 4.30 (23.3%) | 4.8% |
| PointsBet (AU) | 1.99 (50.2%) | 4.30 (23.3%) | 4.8% |
| Unibet (UK) | 2.04 (48.9%) | 4.19 (23.9%) | 4.8% |
| LeoVegas | 2.01 (49.7%) | 4.03 (24.8%) | 4.8% |
| Marathon Bet | 2.10 (47.7%) | 4.24 (23.6%) | 4.8% |
| Winamax (DE) | 1.97 (50.8%) | 4.09 (24.5%) | 4.8% |
Fixture Telemetry & Venue Specifications
| Fixture ID | Sevilla vs Alavés (#9dd00146) |
| Competition | La Liga • SportsBet Odds (Football) |
| Match Status | Official Football lineup and court/pitch assignment confirmed ahead of kickoff |
| Venue | La Liga Official Arena, International |
| Capacity & Lights | 40,000+ • Broadcast Arena Lighting |
| Officials | La Liga • SportsBet Odds Officiating Crew |
| Delegate / Referee | La Liga • SportsBet Odds Technical Delegate |
La Liga Official Arena Market & ₹2,000 Stake Breakdown
Here is what stands out in the Sevilla versus Alavés order book on Mahadev New ID. The head-to-head decimal line splits at 1.93 for Sevilla and 4.10 for Alavés (with the Draw at 3.50, 28.6% implied), translating to a 27.4% implied probability gap between the two sides. Live status from La Liga Official Arena reports: 07 Nov, 01:30 AM IST • 49 Bookmakers Live.
For traders running a ₹2,000 position, SportsBet and Mahadev New ID Exchange offer a tight 4.8% margin. Backing Sevilla with ₹2,000 at 2.05 generates ₹2,100 profit (₹4,100 gross return), while holding the lay side at 4.60 locks ₹7,200 in margin exposure.
Sevilla vs Alavés — Key Questions & Market Answers
Which bookmakers are offering live H2H odds on Sevilla vs Alavés?
We track 6 live bookmaker and exchange feeds for Sevilla vs Alavés, including SportsBet, PointsBet (AU), Unibet (UK), LeoVegas, with H2H prices at 1.93 vs 4.10 (4.8% overround).
How do I execute a loss-cut or book-set trade on Sevilla vs Alavés via Mahadev New ID?
You can open an instant Mahadev New ID exchange ID on WhatsApp at +91 86260 43284 (https://walink.me/pl99win), enter your ₹2,000 stake in the calculator above, and lock both Back (2.05) and Lay (4.60) prices as the match bhav moves.
What is the implied win probability for Sevilla vs Alavés at 1.93 / 4.10 odds?
At decimal H2H odds of 1.93 for Sevilla and 4.10 for Alavés (with the Draw at 3.50, 28.6% implied) on Mahadev New ID, the implied win probability is 51.8% for Sevilla and 24.4% for Alavés (with a 4.8% bookmaker overround across 6 feeds including SportsBet).
How much does a ₹2,000 Back or Lay bet pay on Sevilla vs Alavés?
On Mahadev New ID, a ₹2,000 Back entry on Sevilla at 2.05 returns ₹4,100 gross (₹2,100 net profit). A ₹2,000 Lay position at 4.60 requires ₹7,200 in liability.